![]() |
![]() |
| JANUARY 2012 | |||
| 02 January | Closed | ||
| 09 January | George Welch | ||
| 16 January | Club Night | ||
| 23 January | Club Night | ||
| 30 January | Club Night | ||
| FEBRUARY 2012 | |||
| 06 February | Rising Stars - 4th Years | ||
| 13 February | Club Night | ||
| 20 February | Anne Dolphin | ||
| 27 February | Rising Stars - 3rd Years | ||
| MARCH 2012 | |||
| 05 March | Rising Stars - 2nd Years | ||
| 12 March | Club Night | ||
| 19 March | The Teacups | ||
| 26 March | Club Night | ||
| APRIL 2012 | |||
| 02 April | Club Night | ||
| 09 April | Closed | ||
| 16 April | Fake Thackray | ||
| 23 April | Club Night | ||
| 30 April | Rising Stars - 1st Years | ||
| MAY 2012 | |||
| 07 May | Closed | ||
| 14 May | Horizontal Sunday and Matt Quinn | ||
| 21 May | Club Night | ||
| 28 May | Club Night | ||
| JUNE 2012 | |||
| 04 June | Closed | ||
| 11 June | Steve Hicks & Lynn Goulbourn | ||
| 18 June | Club Night | ||
| 25 June | Club Night | ||
| JULY 2012 | |||
| 02 July | Club Night | ||
| 09 July | Closed | ||
| 16 July | Giants Cause | ||
| 23 July | Club Night | ||
| 30 July | Club Night | ||
|
|
Top of page |
|